Detailed comparison of capabilities, features, and performance.
| Feature | o3 | Claude 4.6 Sonnet Max |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 200,000 tokens | 1,000,000 tokens |
| Max Output Size | 100,000 tokens | 16,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | o3 is powerful across all domains. It excels at Math, Science, Coding and Visual Reasoning tasks. Best for multi-step problems, not everyday. | The latest Sonnet 4.6 model from Anthropic with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both o3 and Claude 4.6 Sonnet Max in a single workspace without managing multiple API keys.
Create your workspace