Detailed comparison of capabilities, features, and performance.
| Feature | o3-pro | Claude 4.6 Opus Max |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 200,000 tokens | 1,000,000 tokens |
| Max Output Size | 100,000 tokens | 125,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | No | Yes |
| Description | o3-pro a version of o3 that uses more compute to think harder and provide reliable answers to challenging problems. | The latest Opus 4.6 model from Anthropic with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both o3-pro and Claude 4.6 Opus Max in a single workspace without managing multiple API keys.
Create your workspace