Detailed comparison of capabilities, features, and performance.
| Feature | o1 | Claude 4.5 Sonnet (thinking) |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 128,000 tokens | 1,000,000 tokens |
| Max Output Size | 100,000 tokens | 64,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | No | Yes |
| Description | o1 is OpenAI's new reasoning model for complex tasks that require broad general knowledge | The latest Claude 4.5 Sonnet model from Anthropic with maximum reasoning enabled, 200k reasoning tokens in 1M context. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both o1 and Claude 4.5 Sonnet (thinking) in a single workspace without managing multiple API keys.
Create your workspace