Detailed comparison of capabilities, features, and performance.
| Feature | Kimi K2.5 | Claude 4.6 Sonnet Max |
|---|---|---|
| AI Lab | Moonshot | Anthropic |
| Context Size | 256,000 tokens | 1,000,000 tokens |
| Max Output Size | 32,768 tokens | 16,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | Yes | Yes |
| Description | Kimi K2.5 is Moonshot AI's flagship agentic model and a new SOTA open model. It unifies vision and text, thinking and non-thinking modes, and single-agent and multi-agent execution into one model. Mixture-of-Experts with 1 trillion parameters. | The latest Sonnet 4.6 model from Anthropic with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Kimi K2.5 and Claude 4.6 Sonnet Max in a single workspace without managing multiple API keys.
Create your workspace