Detailed comparison of capabilities, features, and performance.
| Feature | Kimi K2.5 | Claude 3.7 Sonnet (thinking) |
|---|---|---|
| AI Lab | Moonshot | Anthropic |
| Context Size | 256,000 tokens | 204,800 tokens |
| Max Output Size | 32,768 tokens | 64,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | Yes | Yes |
| Description | Kimi K2.5 is Moonshot AI's flagship agentic model and a new SOTA open model. It unifies vision and text, thinking and non-thinking modes, and single-agent and multi-agent execution into one model. Mixture-of-Experts with 1 trillion parameters. | The latest Sonnet 3.7 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Kimi K2.5 and Claude 3.7 Sonnet (thinking) in a single workspace without managing multiple API keys.
Create your workspace