Detailed comparison of capabilities, features, and performance.
| Feature | Grok 4.1 | Claude 4.5 Opus |
|---|---|---|
| AI Lab | xAI | Anthropic |
| Context Size | 2,000,000 tokens | 200,000 tokens |
| Max Output Size | 32,000 tokens | 64,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | xAI's flagship enterprise model (2M context). Excels at data extraction, coding, summarization. | The latest Opus 4.5 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Grok 4.1 and Claude 4.5 Opus in a single workspace without managing multiple API keys.
Create your workspace