Detailed comparison of capabilities, features, and performance.
| Feature | GPT-5 | Claude 3.5 Haiku |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 272,000 tokens | 204,800 tokens |
| Max Output Size | 128,000 tokens | 4,096 tokens |
| Frontier Model | Yes | No |
| Vision Support | Yes | No |
| Description | OpenAI's flagship model for coding, reasoning, and agentic tasks across domains. | The latest Haiku 3.5 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-5 and Claude 3.5 Haiku in a single workspace without managing multiple API keys.
Create your workspace