Detailed comparison of capabilities, features, and performance.
| Feature | GPT-5.4 mini | Claude 4.6 Opus |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 400,000 tokens | 1,000,000 tokens |
| Max Output Size | 128,000 tokens | 125,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | Yes | Yes |
| Description | Our strongest mini model yet for coding, computer use, and subagents. Brings the strengths of GPT-5.4 to a faster, more efficient model designed for high-volume workloads. | The latest Opus 4.6 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-5.4 mini and Claude 4.6 Opus in a single workspace without managing multiple API keys.
Create your workspace