Detailed comparison of capabilities, features, and performance.
| Feature | GPT-5 nano | Claude 4.6 Opus Max |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 272,000 tokens | 1,000,000 tokens |
| Max Output Size | 128,000 tokens | 125,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | Yes | Yes |
| Description | The fastest, most cost-efficient version of GPT-5, great for summarization and classification tasks. | The latest Opus 4.6 model from Anthropic with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-5 nano and Claude 4.6 Opus Max in a single workspace without managing multiple API keys.
Create your workspace