Detailed comparison of capabilities, features, and performance.
| Feature | GPT-5 nano | Claude 4.5 Sonnet (thinking) |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 272,000 tokens | 1,000,000 tokens |
| Max Output Size | 128,000 tokens | 64,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | Yes | Yes |
| Description | The fastest, most cost-efficient version of GPT-5, great for summarization and classification tasks. | The latest Claude 4.5 Sonnet model from Anthropic with maximum reasoning enabled, 200k reasoning tokens in 1M context. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-5 nano and Claude 4.5 Sonnet (thinking) in a single workspace without managing multiple API keys.
Create your workspace