Detailed comparison of capabilities, features, and performance.
| Feature | GPT-5 nano | Claude 4.5 Sonnet |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 272,000 tokens | 1,000,000 tokens |
| Max Output Size | 128,000 tokens | 64,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | Yes | Yes |
| Description | The fastest, most cost-efficient version of GPT-5, great for summarization and classification tasks. | The latest Claude 4.5 Sonnet model from Anthropic with a 1M token context window. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-5 nano and Claude 4.5 Sonnet in a single workspace without managing multiple API keys.
Create your workspace