Detailed comparison of capabilities, features, and performance.
| Feature | GPT-5 nano | Claude 3.7 Sonnet (high output) |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 272,000 tokens | 204,800 tokens |
| Max Output Size | 128,000 tokens | 128,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | Yes | Yes |
| Description | The fastest, most cost-efficient version of GPT-5, great for summarization and classification tasks. | The latest Sonnet 3.7 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-5 nano and Claude 3.7 Sonnet (high output) in a single workspace without managing multiple API keys.
Create your workspace