Detailed comparison of capabilities, features, and performance.
| Feature | GPT-4.1 | Claude 3.7 Sonnet (high output) |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 104,757 tokens | 204,800 tokens |
| Max Output Size | 32,768 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | OpenAI's latest model with enhanced capabilities across text, vision and audio | The latest Sonnet 3.7 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-4.1 and Claude 3.7 Sonnet (high output) in a single workspace without managing multiple API keys.
Create your workspace