Detailed comparison of capabilities, features, and performance.
| Feature | GPT-4.1 | Claude 3.5 Haiku |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 104,757 tokens | 204,800 tokens |
| Max Output Size | 32,768 tokens | 4,096 tokens |
| Frontier Model | Yes | No |
| Vision Support | Yes | No |
| Description | OpenAI's latest model with enhanced capabilities across text, vision and audio | The latest Haiku 3.5 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-4.1 and Claude 3.5 Haiku in a single workspace without managing multiple API keys.
Create your workspace