Detailed comparison of capabilities, features, and performance.
| Feature | Gemini 3.1 Pro (thinking) | Claude 4.6 Sonnet |
|---|---|---|
| AI Lab | Anthropic | |
| Context Size | 1,048,756 tokens | 1,000,000 tokens |
| Max Output Size | 65,535 tokens | 16,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | Gemini 3.1 Pro (thinking): Google's most advanced AI model combining breakthrough reasoning depth, native multimodal understanding, and state-of-the-art agentic capabilities to help you learn, build, and plan anything | The latest Sonnet 4.6 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Gemini 3.1 Pro (thinking) and Claude 4.6 Sonnet in a single workspace without managing multiple API keys.
Create your workspace