Detailed comparison of capabilities, features, and performance.
| Feature | Gemini 3.1 Pro (thinking) | Claude 4.5 Sonnet (thinking) |
|---|---|---|
| AI Lab | Anthropic | |
| Context Size | 1,048,756 tokens | 1,000,000 tokens |
| Max Output Size | 65,535 tokens | 64,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | Gemini 3.1 Pro (thinking): Google's most advanced AI model combining breakthrough reasoning depth, native multimodal understanding, and state-of-the-art agentic capabilities to help you learn, build, and plan anything | The latest Claude 4.5 Sonnet model from Anthropic with maximum reasoning enabled, 200k reasoning tokens in 1M context. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Gemini 3.1 Pro (thinking) and Claude 4.5 Sonnet (thinking) in a single workspace without managing multiple API keys.
Create your workspace