Detailed comparison of capabilities, features, and performance.
| Feature | Gemini 2.5 Pro | Claude 4.5 Sonnet |
|---|---|---|
| AI Lab | Anthropic | |
| Context Size | 1,048,756 tokens | 1,000,000 tokens |
| Max Output Size | 65,535 tokens | 64,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | A powerful reasoning model for problem-solving tasks and multimodal capabilities. | The latest Claude 4.5 Sonnet model from Anthropic with a 1M token context window. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Gemini 2.5 Pro and Claude 4.5 Sonnet in a single workspace without managing multiple API keys.
Create your workspace