Detailed comparison of capabilities, features, and performance.
| Feature | Gemini 2.5 Flash | Claude 3.5 Haiku |
|---|---|---|
| AI Lab | Anthropic | |
| Context Size | 1,048,576 tokens | 204,800 tokens |
| Max Output Size | 64,000 tokens | 4,096 tokens |
| Frontier Model | No | No |
| Vision Support | Yes | No |
| Description | Multimodal model that is fast, token efficient and performant for complex tasks. 1M context window. | The latest Haiku 3.5 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Gemini 2.5 Flash and Claude 3.5 Haiku in a single workspace without managing multiple API keys.
Create your workspace