Detailed comparison of capabilities, features, and performance.
| Feature | Claude 4.6 Sonnet Max | Claude 3.7 Sonnet |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 1,000,000 tokens | 128,000 tokens |
| Max Output Size | 16,000 tokens | 64,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | The latest Sonnet 4.6 model from Anthropic with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks | The latest Sonnet 3.7 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude 4.6 Sonnet Max and Claude 3.7 Sonnet in a single workspace without managing multiple API keys.
Create your workspace