Detailed comparison of capabilities, features, and performance.
| Feature | Claude 4.6 Opus Max | Claude 3.7 Sonnet (high output) |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 1,000,000 tokens | 204,800 tokens |
| Max Output Size | 125,000 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | The latest Opus 4.6 model from Anthropic with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks | The latest Sonnet 3.7 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude 4.6 Opus Max and Claude 3.7 Sonnet (high output) in a single workspace without managing multiple API keys.
Create your workspace