Detailed comparison of capabilities, features, and performance.
| Feature | Claude 4.5 Sonnet | GPT-4o |
|---|---|---|
| AI Lab | Anthropic | OpenAI |
| Context Size | 1,000,000 tokens | 128,000 tokens |
| Max Output Size | 64,000 tokens | 4,096 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | The latest Claude 4.5 Sonnet model from Anthropic with a 1M token context window. | The Omni model from OpenAI that reasons across audio vision and text |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude 4.5 Sonnet and GPT-4o in a single workspace without managing multiple API keys.
Create your workspace