Detailed comparison of capabilities, features, and performance.
| Feature | Claude 4.5 Sonnet | Claude 4.6 Sonnet Max |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 1,000,000 tokens | 1,000,000 tokens |
| Max Output Size | 64,000 tokens | 16,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | The latest Claude 4.5 Sonnet model from Anthropic with a 1M token context window. | The latest Sonnet 4.6 model from Anthropic with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude 4.5 Sonnet and Claude 4.6 Sonnet Max in a single workspace without managing multiple API keys.
Create your workspace