Detailed comparison of capabilities, features, and performance.
| Feature | Claude 4.5 Haiku | Claude 3.7 Sonnet |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 200,000 tokens | 128,000 tokens |
| Max Output Size | 64,000 tokens | 64,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | Yes | Yes |
| Description | The latest Claude 4.5 Haiku model from Anthropic with a 1M token context window. | The latest Sonnet 3.7 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude 4.5 Haiku and Claude 3.7 Sonnet in a single workspace without managing multiple API keys.
Create your workspace