Detailed comparison of capabilities, features, and performance.
| Feature | Claude 3.7 Sonnet | GPT-4.1 |
|---|---|---|
| AI Lab | Anthropic | OpenAI |
| Context Size | 128,000 tokens | 104,757 tokens |
| Max Output Size | 64,000 tokens | 32,768 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | The latest Sonnet 3.7 model from Anthropic | OpenAI's latest model with enhanced capabilities across text, vision and audio |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude 3.7 Sonnet and GPT-4.1 in a single workspace without managing multiple API keys.
Create your workspace