Detailed comparison of capabilities, features, and performance.
| Feature | Claude 3.7 Sonnet (thinking) | o1 |
|---|---|---|
| AI Lab | Anthropic | OpenAI |
| Context Size | 204,800 tokens | 128,000 tokens |
| Max Output Size | 64,000 tokens | 100,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | No |
| Description | The latest Sonnet 3.7 model from Anthropic | o1 is OpenAI's new reasoning model for complex tasks that require broad general knowledge |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude 3.7 Sonnet (thinking) and o1 in a single workspace without managing multiple API keys.
Create your workspace