Detailed comparison of capabilities, features, and performance.
| Feature | Claude 3.5 Haiku | Claude 4.6 Sonnet Max |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 204,800 tokens | 1,000,000 tokens |
| Max Output Size | 4,096 tokens | 16,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | No | Yes |
| Description | The latest Haiku 3.5 model from Anthropic | The latest Sonnet 4.6 model from Anthropic with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude 3.5 Haiku and Claude 4.6 Sonnet Max in a single workspace without managing multiple API keys.
Create your workspace